<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revo Ed</title>
	<atom:link href="http://revoed.eu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://revoed.eu</link>
	<description>Revolutionize Education</description>
	<lastBuildDate>Wed, 04 Mar 2015 15:36:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.32</generator>
	<item>
		<title>It is only with the heart that one can see rightly. What is essential is invisible to the eye.</title>
		<link>http://revoed.eu/?p=122</link>
		<comments>http://revoed.eu/?p=122#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:04:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://disillusion.pixelthrone.com/wp/wp-light/?p=122</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://revoed.eu/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Pro: an in-depth look at Microsoft&#8217;s super tablet</title>
		<link>http://revoed.eu/?p=117</link>
		<comments>http://revoed.eu/?p=117#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:56:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://disillusion.pixelthrone.com/wp/wp-light/?p=117</guid>
		<description><![CDATA[Microsoft might not be at CES this year, but that hasn&#8217;t stopped the company&#8217;s CEO from jumping on stage to pass the annual keynote responsibility over to Qualcomm. While its OEMs are out in force with crazy Windows 8 designs and unreleased hardware, Microsoft is preparing its next step in the Surface family — Surface [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span id="more-117"></span>Microsoft might not be at CES this year, but that hasn&#8217;t stopped the company&#8217;s CEO from jumping on stage to pass the annual keynote responsibility over to Qualcomm. While its OEMs are out in force with crazy Windows 8 designs and unreleased hardware, Microsoft is preparing its next step in the Surface family — Surface Pro. I got the chance to take an early look at a pre-production Surface Pro unit today, read on for everything you need to know about Microsoft&#8217;s next tablet.</p>
]]></content:encoded>
			<wfw:commentRss>http://revoed.eu/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about Steve</title>
		<link>http://revoed.eu/?p=110</link>
		<comments>http://revoed.eu/?p=110#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:54:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://disillusion.pixelthrone.com/wp/wp-light/?p=110</guid>
		<description><![CDATA[Cupertino, 1980. Steve Jobs is giving an impassioned motivational speech to a small team working on Apple’s Lisa. &#8220;It’s social status. It’s social currency,&#8221; he says. His voice is deliberate, paced to emphasize the most emotionally-driven words. On the whiteboard behind him it reads &#8220;File &#124; Edit &#124; Page Layout &#124; Format.&#8221; He asks the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Cupertino, 1980. Steve Jobs is giving an impassioned motivational speech to a small team working on Apple’s Lisa. &#8220;It’s social status. It’s social currency,&#8221; he says. His voice is deliberate, paced to emphasize the most emotionally-driven words. On the whiteboard behind him it reads &#8220;File | Edit | Page Layout | Format.&#8221; He asks the team how many typefaces are in Lisa, who in turn respond that it was deemed a less pressing issue. This isn’t the answer Jobs expected.</p>
<p>&#8220;Everything… is a pressing issue,&#8221; he says, his once-inspirational demeanor quickly escalating into a quiet rage. One of the programmers continues to disagree, arguing that it was a necessary compromise. It’s at this point that Jobs’ temper boils over. He shouts at the top of his lungs, fires the programmer — &#8220;Apple’s best,&#8221; according to Bill Atkinson — but that doesn’t matter since he clearly lacks the vision or passion. The programmer stands there just half a second too long. The fury escalates further. “NO! I ALREADY FIRED YOU! WHY ARE YOU STILL HERE?”</p>
]]></content:encoded>
			<wfw:commentRss>http://revoed.eu/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in your bag, Justin Rubio?</title>
		<link>http://revoed.eu/?p=101</link>
		<comments>http://revoed.eu/?p=101#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:49:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://disillusion.pixelthrone.com/wp/wp-light/?p=101</guid>
		<description><![CDATA[What&#8217;s in your bag? is a recurring feature where we ask people to tell us a bit more about their everyday gadgets by opening their bags and hearts to us. Show us your bag in this forum post. This week, we&#8217;re featuring Justin Rubio. When preparing for big shows like CES, Google I/O, or any [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>What&#8217;s in your bag? is a recurring feature where we ask people to tell us a bit more about their everyday gadgets by opening their bags and hearts to us. Show us your bag in this forum post. This week, we&#8217;re featuring Justin Rubio.</p>
<p>When preparing for big shows like CES, Google I/O, or any of Apple’s many events, it&#8217;s far too easy to come under-prepared — so I make sure to bring everything I could possibly think of in terms of electronics and, most importantly, hygiene. This usually consists of a couple of phones, lots of cables and chargers, my trusty laptop, and hand sanitizer (to fend off epidemics like the Vergeflu).</p>
]]></content:encoded>
			<wfw:commentRss>http://revoed.eu/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning Google: how Larry Page engineered a beautiful revolution</title>
		<link>http://revoed.eu/?p=95</link>
		<comments>http://revoed.eu/?p=95#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:46:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://disillusion.pixelthrone.com/wp/wp-light/?p=95</guid>
		<description><![CDATA[Something strange and remarkable started happening at Google immediately after Larry Page took full control as CEO in 2011: it started designing good-looking apps. Great design is not something anybody has traditionally expected from Google. Infamously, the company used to focus on A/B testing tiny, incremental changes like 41 different shades of blue for links [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Something strange and remarkable started happening at Google immediately after Larry Page took full control as CEO in 2011: it started designing good-looking apps.</p>
<p>Great design is not something anybody has traditionally expected from Google. Infamously, the company used to focus on A/B testing tiny, incremental changes like 41 different shades of blue for links instead of trusting its designers to create and execute on an overall vision. The “design philosophy that lives or dies strictly by the sword of data” led its very first visual designer, Douglas Bowman, to leave in 2009.</p>
<p>More recently, however, it’s been impossible to ignore a series of thoughtfully designed apps — especially on iOS, a platform that doesn’t belong to Google. Google+, YouTube, Gmail, and Maps are consistent and beautiful — in stark contrast both to Google’s previous efforts and even Apple’s own increasingly staid offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://revoed.eu/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Space Food Systems lab shows what astronauts really eat in orbit</title>
		<link>http://revoed.eu/?p=84</link>
		<comments>http://revoed.eu/?p=84#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:40:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://disillusion.pixelthrone.com/wp/wp-light/?p=84</guid>
		<description><![CDATA[NASA&#8217;s Space Food Systems Laboratory is where the agency researches, tests, and produces food fit for consumption outside of the Earth&#8217;s atmosphere. Everything from the packaging to the menu has to be meticulously evaluated; the food must balance nutrition, flavor, and safety with more practical concerns such as preparation time, size, and a shelf life [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>NASA&#8217;s Space Food Systems Laboratory is where the agency researches, tests, and produces food fit for consumption outside of the Earth&#8217;s atmosphere. Everything from the packaging to the menu has to be meticulously evaluated; the food must balance nutrition, flavor, and safety with more practical concerns such as preparation time, size, and a shelf life of three to five years.</p>
<p>Space food plays another role, too — according to NASA, it &#8220;not only provides nutrition for astronauts, but also enhances the psychological well-being of the crew by establishing a familiar element in an unfamiliar and hostile environment.&#8221;</p>
<p>The agency has posted a series of photos on its website that track the development of space food through recent decades, as well as further details on the laboratory&#8217;s work.</p>
]]></content:encoded>
			<wfw:commentRss>http://revoed.eu/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vine Quietly Adds Verified Badges for High-Profile Users</title>
		<link>http://revoed.eu/?p=75</link>
		<comments>http://revoed.eu/?p=75#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:23:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://disillusion.pixelthrone.com/wp/wp-light/?p=75</guid>
		<description><![CDATA[It&#8217;s not exactly easy to tell if someone is who they say they are on Vine, Twitter&#8217;s new video-sharing app. Case in point: There&#8217;s an account with the username Vine. Who is it? Hard to tell — maybe it&#8217;s run by the company; maybe it&#8217;s an unknown, opportunistic individual. Duplicate usernames and easily faked profiles mean it&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s not exactly easy to tell if someone is who they say they are on Vine, Twitter&#8217;s new video-sharing app. Case in point: There&#8217;s an account with the username Vine. Who is it? Hard to tell — maybe it&#8217;s run by the company; maybe it&#8217;s an unknown, opportunistic individual.</p>
<p>Duplicate usernames and <a href="http://www.dailydot.com/business/twitter-vine-tos-issues-features-fixes/" target="_blank">easily faked profiles</a> mean it&#8217;s difficult to ascertain the legitimacy of high-profile Viners (if that&#8217;s what we&#8217;re calling them). For now, our best way to tell who&#8217;s who on Vine is if verified Twitter accounts plug their six-second videos, or if they pop up when you look for people to follow via connected Twitter accounts</p>
]]></content:encoded>
			<wfw:commentRss>http://revoed.eu/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
